2008 Greater DC Botball Robot Tournament Results
The Greater DC Botball Educational Robotics Tournament was held on May 3, 2008 at the University of Maryland.
Check out the results for:
or download the complete standings.
Overall |
| 1st Place | Lockheed Martin Exploring Program (08-0093 ) |
| 2nd Place | Dead Robots Society (08-0013 ) |
| 3rd Place | Cedar Brook Academy (08-0008 ) |
| 4th Place | Glen Burnie High School (08-0313 ) |
Documentation |
| 1st Place | Dead Robot Society (08-0013 ) |
| 2nd Place | Cedar Brook Academy (08-0008 ) |
| 3rd Place | Lockheed Martin Exploring Program (08-0092 ) |
| 3rd Place | Lockheed Martin Exploring Program (08-0093 ) |
| 3rd Place | Lockheed Martin Exploring Program (08-0196 ) |
Double Elimination |
| 1st Place | Lockheed Martin Exploring Program (08-0093 ) |
| 2nd Place | Dead Robot Society (08-0013 ) |
| 3rd Place | Cedar Brook Academy (08-0008 ) |
| 4th Place | Glen Burnie High School (08-0313 ) |
| 5th Place | Thomas Jefferson High School For Science and The Arts(08-0115) |
| Finalist | Atholton School (08-0158) |
| Finalist | Ballou Senior High (08-0290 |
| Finalist | Willston Multicultural Center (08-0269 ) |
| Finalist | Lake Braddock Secondary School (08-0094 ) |
| Finalist | Notre Dame Preparatory School (08-0058 ) |
| Finalist | South County Secondary School (08-0325 ) |
| Finalist | Garrison Forest School (08-0330 ) |
| Finalist | Great Mills High School (08-0266 ) |
| Finalist | Ballou Senior High (08-0291 ) |
| Finalist | Centreville High School (08-0322 ) |
| Finalist | Lockheed Martin Exploring Program (08-0196 ) |
| Finalist | James Lee Computer Clubhouse (08-0276 ) |
| Finalist | Parkland Middle School for Aerospace Technology (08-0254 ) |
| Finalist | Walter Johnson High School (08-0307 ) |
| Finalist | W.T. Woodson High School (08-0316 ) |
Seeding |
| 1st Place | Lockheed Martin Exploring Program (08-0093 ) |
| 2nd Place | Cedar Brook Academy (08-0008 ) |
| 3rd Place | Dead Robot Society (08-0013 ) |
Judges’ Choice Awards |
| Judges’ Choice | Cedar Brook Academy (08-0008 ) |
| KISS Award | Atholton High School (08-0158) |
| Most Airborne | Thomas Jefferson High School (08-0306) |
| Most Ambitious Strategy | Glen Burnie (08-0313) |
| Most Artistic | Mott Community Center (08-0277) |
| Most Coordinated | Willston Multicultural Center (08-0269) |
| Most Flexible Design | Lake Braddock Secondary School (08-0094) |
| Most Perseverance | Reston Computer Clubhouse (08-0268) |
| Team Spirit | Notre Dame Prep School (08-0058) |
| Most Unique Use of Sensors | Holton-Arms School (08-0202) |
| Best Middle School | Parkland Middle School (08-0254) |
| Best Offense | Lockheed Martin Exploring Program (08-0196) |
| Best Robot Driver | Great Mills High School (08-0266) |
| Best Rookie | South County Secondary School (08-0325) |
| Best Strategy | Lockheed Martin Exploring Program (08-0093) |
| "Victory at any Cost" Award | Model Secondary School for the Deaf (08-0099) |