Here are the results for:
- Overall Winners
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Outstanding Documentation
- Judges' Choice
- Complete Results
Overall Winners
The Overall winners for Botball are determined by Double Elimination rank, Seeding Round scores and Online and Onsite Documentation scores.
| 1 | Episcopal School of Dallas (13-0074) |
|---|---|
| 2 | DeWitt Perry Middle School (13-0002) |
| 3 | Norman Advanced Robotics (12-0113) |
| 4 | Southwest Covenant School (13-0049) |
| 5 | Twin Hills School (13-0327) |
Double Elimination
Robots from two different teams compete on the game board simultaneously in an effort to score as many points as possible, but also to keep their opponent from scoring. Double Elimination placement makes up about one-third of the overall Botball score.
| 1 | Whittier Middle School (13-0148) |
|---|---|
| 2 | Classen School of Advanced Studies (13-0342) |
| 3 | DeWitt Perry Middle School (13-0002) |
| 4 | Episcopal School of Dallas (13-0074) |
| Finalist | Irving Middle School (13-0414) |
| Finalist | Southwest Covenant School(13-0049) |
| Finalist | Twin Hills School (13-0327) |
| Finalist | Wayne Public Schools (13-0132) |
Seeding
In the Seeding Rounds, team's run their robots unopposed and attempt to score the most points possible. Seeding round scores determine initial placement in the Double Elimination bracket and account for about one-third of each team's overall score.
| 1 | Norman Advanced Robotics (13-0113) |
|---|---|
| 2 | Whittier Middle School (13-0148) |
| 3 | Episcopal School of Dallas (13-0074) |
| 4 | DeWitt Perry Middle School (13-0002) |
Alliance Challenge
In the Alliance Challenge, teams and their robots have to work together to score as many points as possible.
| 1st Place Alliance Match | Putnam City North High School (13-0236) and Agra Public School (13-0261) |
|
|---|---|---|
| 2st Place Alliance Match | Brink Robocats (13-0523) and School of Dreams Academy (13-0587) |
Outstanding Documentation
Botball teams are required to complete documentation covering their work on their competition robots. Documentation scores determine about one-third of each team's overall score.
| Outstanding Documentation | Norman Advanced Robotics (13-0113) | |
|---|---|---|
| Outstanding Documentation | DeWitt Perry Middle School (13-0001) | |
| Outstanding Documentation | DeWitt Perry Middle School (13-0002) | |
| Outstanding Documentation | St. Mark's School of Texas (13-0253) | |
| Outstanding Documentation | Episcopal School of Dallas (13-0374) |
Judges' Choice Awards
Throughout the tournament, the judges select teams to be singled out for Judges' Choice awards for excellence in a variety of categories.
Trophies |
||
| Overall Judges' Choice | Norman Advanced Robotics (13-0113) | |
|---|---|---|
| Spirit of Botball | Southwest Covenant School (13-0049) | |
| KISS Award | St. Mark's School of Texas (13-0253) | |
Certificates |
||
| Outstanding Engineering | DeWitt Perry Middle School (13-0002) | |
|---|---|---|
| Outstanding Engineering | Southwest Covenant School (13-0049) | |
| Outstanding Engineering | Episcopal School of Dallas (13-0074) | |
| Outstanding Programming | Whittier Middle School (13-0148) | |
| Outstanding Overall Design | School of Dreams Academy (13-0587) | |
| Outstanding Sub-System | Mars Creation Robotics Team (13-0273) | |
| Outstanding Sub-System | Whittier Middle School (13-0148) | |
| Outstanding Use of Sensors | St. Mark's School of Texas (13-0253) | |
| Robot Collaboration / Synchronization | DeWitt Perry Middle School (13-0002) | |
| Outstanding Team Spirit | Mills University Studies High School (13-0377) | |
| Outstanding Team Spirit | Whittier Middle School (13-0149) | |
| Outstanding Outreach | Oklahoma Centennial High School (13-0030) | |
| Outstanding Rookie Team | Twin Hills School (13-0327) | |
| Outstanding Rookie Team | Mars Creation Robotics Team (13-0273) | |
| Outstanding Rookie Team | Agra Public Schools (13-0260) (13-0261) (13-0262) | |
