There were 12 registered teams that entered the 2013 competition. This year's Florida Regional Tournament had teams from Florida (10) and Zimbabwe (2).
Here are the results for:
Overall Winners
The Overall winners for Botball are determined by Double Elimination rank, Seeding Round scores and Online and Onsite Documentation scores.
| 1 | Fletcher High School Robotics (13-0073) |
|---|---|
| 2 | Nease Robotics (13-0055) |
| 3 | Harare International School Team 1 (13-0100) |
| 4 | Landrum Middle School (13-0177) |
| 5 | Douglas Anderson High School (13-0157) |
Double Elimination
Robots from two different teams compete on the game board simultaneously in an effort to score as many points as possible, but also to keep their opponent from scoring. Double Elimination placement makes up about one-third of the overall Botball score.
| 1 | Fletcher High School Robotics (13-0073) |
|---|---|
| 2 | Landrum Middle School (13-0177) |
| 3 | Nease Robotics (13-0055) |
| 4 | Harare International School Team 1 (13-0100) |
Seeding
In the Seeding Rounds, team's run their robots unopposed and attempt to score the most points possible. Seeding round scores determine initial placement in the Double Elimination bracket and account for about one-third of each team's overall score.
| 1 | Fletcher High School Robotics (13-0073) |
|---|---|
| 2 | Harare International School Team 1 (13-0100) |
| 3 | Nease Robotics (13-0055) |
| 4 | Landrum Middle School (13-0177) |
Judges' Choice Awards
Throughout the tournament, the judges select teams to be singled out for Judges' Choice awards for excellence in a variety of categories.
Trophies |
||
| Overall Judges' Choice | Fletcher Robotics (13-0073) | |
|---|---|---|
| Spirit of Botball | Bishop Kenny High School (13-0110) | |
| KISS Award | Landrum Middle School (13-0177) | |
Certificates |
|
| Outstanding Engineering | Frank H. Peterson Academies of Technology (13-0196) |
|---|---|
| Outstanding Onsite Presentation | Harare International School (13-0100) |
| Outstanding Sub-System | Kirby-Smith Middle School (13-0564) |
| Best Use of Sensors | Mandarin High School (13-0019) |
| Best Use of Motors | Harare International School (13-0100) |
