Results for
- Overall Winners
- Outstanding Documentation
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Judges' Choice
- Complete Results
Overall |
|
| 1 | Hackberry Creek Robotics Club (11-0376 ) |
|---|---|
| 2 | Hamilton Independent School District (11-0103 ) |
| 3 | TH Rogers (11-0386 ) |
| 4 | KIPP Houston High School (11-0153 ) |
| 5 | Marfa Junior Senior High School (11-0416 ) |
Outstanding Documentation |
||
| Outstanding Online Documentation | Hackberry Creek Robotics (11-0376) | |
|---|---|---|
Double Elimination |
|
| 1 | Hamilton Independent School District (11-0103 ) |
|---|---|
| 2 | Hackberry Creek Robotics Club (11-0376 ) |
| 3 | Marfa Junior Senior High School (11-0416 ) |
| 4 | Alexander Hamilton Middle School (11-0367 ) |
Seeding |
|
| 1 | Hamilton Independent School District (11-0103 ) |
|---|---|
| 2 | Hackberry Creek Robotics Club (11-0376 ) |
| 3 | Marfa Junior Senior High School (11-0416 ) |
| 4 | TH Rogers (11-0386 ) |
Judges Choice Trophies |
||
| Overall Judges' Choice | Hamilton Independent School District (11-0103) | |
|---|---|---|
| KISS Award | Marfa Junior Senior High School (11-0416) | |
| Outstanding Middle School | TH Rogers (11-0386) | |
| Spirit of Botball | Dawgbots (11-0119) | |
Judges Choice Certificates |
|
| Outstanding Engineering | Hackberry Creek Robotics(11-037) |
|---|---|
| Most Promising Strategy | KIPP Houston High School (11-0153) |
| Spirit Award | Presidio High School (11-0271) |
