Results for
- Overall Winners
- Outstanding Documentation
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Judges' Choice
- Complete Results
Overall |
||
| 1 | Palm Desert Charter Middle School Team 4 (11-0035 ) | |
|---|---|---|
| 2 | Torrey Pines High School (11-0232 ) | |
| 3 | Palm Desert Charter Middle School Team 2 (11-0033 ) | |
| 4 | Desert Robotics (11-0070 ) | |
| 5 | Desert Robotics (11-0037 ) | |
Double Elimination |
|
| 1 | Palm Desert Charter Middle School Team 4 (11-0035 ) |
|---|---|
| 2 | High Tech High International (11-0258 ) |
| 3 | Fountain Hills (11-0046 ) |
| 4 | Torrey Pines High School (11-0232 ) |
| Finalist | Desert Robotics (11-0037 ) |
| Finalist | Christian High School (11-0189 ) |
| Finalist | Palm Desert Charter Middle School Team 2 (11-0033 ) |
| Finalist | Palm Desert Charter Middle School Team 3 (11-0034 ) |
Outstanding Documentation |
||
| Outstanding Online Documentation | North Hollywood High School Robotics (11-0199 ) | |
|---|---|---|
| Outstanding Online Documentation | EHS Robotics (11-0281 ) | Outstanding Onsite Presentation | North Hollywood High School Robotics (11-0199 ) |
Seeding |
|
| 1 | Palm Desert Charter Middle School Team 4 (11-0035) |
|---|---|
| 2 | Desert Robotics (11-0070 ) |
| 3 | Palm Desert Charter Middle School Team 2 (11-0033) |
| 4 | Desert Robotics (11-0037 ) |
Alliance Challenge |
||
| 1st Place Alliance Match | PDHS AzTech Robotics (11-0446 ) and Desert Robotics (11-0070 ) |
|
|---|---|---|
| 2nd Place Alliance Match | North Hollywood High School (11-0199 ) and Desert Robotics (11-0036 ) |
|
Judges Choice Trophies |
||
| Overall Judges' Choice | Desert Robotics (11-0070 ) | |
|---|---|---|
| KISS Award | Preuss (11-0257 ) | |
| Outstanding Middle School | Palm Desert charter Middle School (11-0032-35 ) | |
| Spirit of Botball | Desert Ridge A & B (11-0259 & 11-0243 ) | |
Judges Choice Certificates |
|
| Outstanding Engineering | Torrey Pines (11-0232 ) |
|---|---|
| Outstanding Programming | North Hollywood High School (11-0199 ) |
| Outstanding Overall Design | Desert Robotics (11-0070 ) |
| Outstanding Rookie Team | Mission Bay High School (11-0373 ) |
| Most Promising Strategy | Christian High School (11-0189 ) |
| Innovative Design | Desert Robotics (11-0037 ) |
| Innovative Design | Fairfax High School (11-0419 ) |
| Spirit Award | Oceanside High School (11-0094 ) |
| Sportsmanship | High School Thomas Jefferson S.C. (11-0280 ) |
| Best Team Organization | Palm Desert Charter Middle School Team 1 (11-0032 ) |
| Best Team Dynamics | Be Wise (11-0212 ) |
| Best Team Chemistry | Providence High School (11-0412 ) |
