Results for
Overall |
|
| 1 | Wolf Branch Middle School (11-0151) |
|---|---|
| 2 | Arkansas School for Math, Sciences, and the Arts (11-0208) |
| 3 | Rolla Regional Robotics (11-0185) |
| 4 | Triad High School (11-0133) |
| 5 | Belleville East High School (11-0330) |
Double Elimination |
|
| 1 | Rolla Regional Robotics (11-0185) |
|---|---|
| 2 | Arkansas School for Math, Sciences, and the Arts (11-0208) |
| 3 | SIUE East St. Louis Charter High School (11-0163) |
| 4 | Triad High School (11-0133) |
Seeding |
|
| 1 | Wolf Branch Middle School (11-0151) |
|---|---|
| 2 | Belleville East High School (11-0330) |
| 3 | Liberty Middle School (11-0326) |
| 4 | Arkansas School for Math, Sciences, and the Arts (11-0208) |
Judges' Choice Trophies |
|
| Overall Judges' Choice | Wolf Branch Middle School (11-0151) |
|---|---|
| KISS Award | Liberty Middle School (11-0326) |
| Spirit of Botball | Arkansas School for Math, Sciences, and the Arts (11-0208) |
| Outstanding Middle School | Woodrow Wilson Middle School (11-0320) |
Judges' Choice Certificates |
|
| Best Use of CBC | St. Mary's School (11-0106) |
|---|---|
| Best Use of a Claw | Highland High School (11-0172) |
| Most Promising Design | Revitalization 2000 Inc. (11-0120) |
| Outstanding Onsite Presentation | Lincoln Middle School (11-0227) |
| Outstanding Overall Design | Rolla Regional Robotics (11-0185) |
| Outstanding Programming | Govenor French Academy Inc. (11-0384) |
| Spirit Award | Triad High School (11-0133) |
