2010 Greater St. Louis Tournament Results
Results for
- Overall Winners
- Outstanding Documentation
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Judges’ Choice
- Complete Standings
Overall Winners
The Overall winners for Botball are determined by Double Elimination rank, Seeding Round scores and Online and Onsite Documentation scores
| 1 | Rolla Regional Robotics (10-0185 ) |
|---|---|
| 2 | Edwardsville High school (10-0159 ) |
| 3 | Wolf Branch Middle School (10-0151 ) |
| 4 | St. Mary’s School (10-0106 ) |
| 5 | Hamilton Southeastern High School (10-0322 ) |
| Best Online Documentation Trophy | Woodrow Wilson Middle School (10-320) |
|---|
Certificates
| Online Documentation | Revitalization 2000 Inc. (10-0120) |
|---|---|
| Online Documentation | International School of Indiana (10-0062) |
| Online Documentation | Rolla Regional Robotics (10-0185) |
| Online Documentation | Arkansas School for Mathematics, Sciences and the Arts (10-0208) |
| Online Documentation | Wolf Branch Middle School (10-0151) |
| Onsite Presentation | Episcopal School of Dallas (10-0074) |
Double Elimination Winners
Robots from two different teams compete on the game board simultaneously in an effort to score as many points as possible, but also to keep their opponent from scoring. Double Elimination placement makes up about one-third of the overall Botball score.
| 1 | St. Mary’s School (10-0106 ) |
|---|---|
| 2 | Rolla Regional Robotics (10-0185 ) |
| 3 | Edwardsville High school (10-0159 ) |
| 4 | Lincoln Middle School (10-0227 ) |
Seeding Rounds
In the Seeding Rounds, team’s run their robots unopposed and attempt to score the most points possible. Seeding round scores determine initial placement in the Double Elimination bracket and account for about one-third of each team’s overall score.
Tournament Avg. Seed Score: 27.95
Tournament Max Seed Score: 168, scored by Rolla Regional Robotics (10-0185 )
| 1 | Rolla Regional Robotics (10-0185 ) |
|---|---|
| 2 | St. Mary’s School (10-0106 ) |
| 3 | Edwardsville High school (10-0159 ) |
| 4 | Wolf Branch Middle School (10-0151 ) |
Alliance Challenge
In the Alliance Challenge, teams and their robots have to work together to score as many points as possible.
| 1st | Woodrow Wilson Middle School (10-0320) and Terra Haute All-City Time Warner Cable(10-0351) |
|---|
Judges’ Choice
Throughout the tournament, the judges select teams to be singled out for Judges’ Choice awards for excellence in a variety of categories.
Trophies
| Overall Judges Choice | International School of Indiana (10-0062) |
|---|---|
| KISS Trophy for Simple and Innovative Engineering | Highland High School (10-0172) |
| Outstanding Middle School | Wolf Branch Middle School (10-0151) |
| Spirit Award | International School of Indiana (10-0062) |
Certificates
| Judges Choice for Best Recovery | Terre Haute North High School (10-0315) |
|---|---|
| Judges Choice for Mechanical Design | Belleville East High School (10-0330) |
| Judges Choice for Detailed Oriented Setup | Lincoln Middle School (10-0227) |
| Judges Choice for Rookie of the Year | Woodrow Wilson Middle School (10-0320) |
1818 W. Lindsey
Bldg. D, Ste. 100
Norman, OK 73069
- Phone: (405) 579-4609
- Fax : (405) 329-4664
BOTBALL®, BYO-BOT®, BEYOND BOTBALL, BOTNEWS BLOG, BOTGUY, and the BOTGUY design and character are trademarks and/or service marks of KISS Institute for Practical Robotics and may not be used without express written permission.
LEGO, iRobot, and iRobot Create are registered marks of their respective owners.
© 2009 KISS Institute for Practical Robotics. All rights reserved.
The KISS Institute is a 501c3 nonprofit organization. Our mission is to improve the public’s understanding of science, technology, engineering, and math; develop the skills, character, and aspirations of students; and contribute to the enrichment of our school systems, communities, and the nation.