2010 Greater D.C. Tournament Results
The 2010 Greater D.C. Regional Botball Tournament took place on April 17, 2010 in Fairfax, VA. Teams from the District of Columbia, Virginia, Maryland and the surrounding states brought robots to the competition.
Results for
- Overall Winners
- Outstanding Documentation
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Judges’ Choice
- Complete Standings
Overall Winners
The Overall winners for Botball are determined by Double Elimination rank, Seeding Round scores and Online and Onsite Documentation scores
| 1st | Dead Robot Society (10-0006 ) |
|---|---|
| 2nd | Explorer Post 1010 (10-0160 ) |
| 3rd | WT Woodson High School (10-0312 ) |
| 4th | Explorer Post 1010 (10-0162 ) |
| 5th | Cedar Brook Academy (10-0333 ) |
| Best Online Documentation Trophy | Explorer Post 1010 (10-0162 ) |
|---|---|
| Best Online Documentation Trophy | Dead Robot Society (10-0006 ) |
Certificates
| Online Documentation | WT Woodson High School (10-0312) |
|---|---|
| Online Documentation | Thomas Jefferson High School for Science and Technology (10-0142) |
| Online Documentation | Explorer Post 1010 (10-0160) |
| Online Documentation | Centennial High School (10-0091) |
| Online Documentation | Thomas Jefferson High School for Science and Technology (10-0143) |
| Online Documentation | The Holton Arms School (10-0105) |
Double Elimination Winners
Robots from two different teams compete on the game board simultaneously in an effort to score as many points as possible, but also to keep their opponent from scoring. Double Elimination placement makes up about one-third of the overall Botball score.
| 1st | Dead Robot Society(10-0006 ) |
|---|---|
| 2nd | Explorer Post 1010 (10-0160 ) |
| 3rd | WT Woodson High School (10-0312 ) |
| 4th | North County Botball (10-0218 ) |
| Finalist | Cedar Brook Academy (10-0333 ) |
| Finalist | Explorer Post 1010 (10-0162 ) |
| Finalist | Highlander Robotics (10-0128 ) |
| Finalist | Model Secondary School for the Deaf, Team 2 (10-0342 ) |
Seeding Rounds
In the Seeding Rounds, team’s run their robots unopposed and attempt to score the most points possible. Seeding round scores determine initial placement in the Double Elimination bracket and account for about one-third of each team’s overall score.
Tournament Avg. Seed Score: 23
Tournament Max Seed Score:181 , scored by Dead Robot Society(10-0006)
| 1st | Dead Robot Society (10-0006 ) |
|---|---|
| 2nd | Explorer Post 1010 (10-0160 ) |
| 3rd | Cedar Brook Academy (10-0333 ) |
| 4th | North County Botball (10-0218 ) |
Alliance Challenge
In the Alliance Challenge, teams and their robots have to work together to score as many points as possible.
| 1st | The Stadium School (10-0226) and Reston Teen Center (10-0336) |
|---|---|
| 2nd | Great Mills High School (10-0250) and The Holton Arms School (10-0105) |
Judges’ Choice
Throughout the tournament, the judges select teams to be singled out for Judges’ Choice awards for excellence in a variety of categories.
Trophies
| Overall Judges Choice | Dead Robot Society (10-0006 ) |
|---|---|
| KISS Trophy for Simple and Innovative Engineering | Reston Teen Center (10-0336 ) |
| Outstanding Middle School | James Lee Computer Club House, Team 2 (10-0338) |
| Spirit of Botball | Winston Churchill High School (10-0230) |
Certificates
| Judges Choice for Most Promising Design | Thomas Jefferson School for Science and Technology (10-0143) |
|---|---|
| Judges Choice for Outstanding Programming | Explorer Post 1010 (10-0162 ) |
| Judges Choice for Outstanding Overall Design | Explorer Post 1010 (10-0160 ) |
| Judges Choice for Spirit | Notre Dame Preparatory Academy (10-0223) |
| Judges Choice for Outstanding Rookie Team | Capital City Public Charter School (10-0198) |
| Judges Choice for Most Effective Strategy | James Lee Computer Clubhouse, Team 2 (10-0338 ) |
| Judges Choice for Cooperative Alliance | Capital City Charter School (10-0198 ) and Great Mills High School (10-0247) |
Complete Standings
1818 W. Lindsey
Bldg. D, Ste. 100
Norman, OK 73069
- Phone: (405) 579-4609
- Fax : (405) 329-4664
BOTBALL®, BYO-BOT®, BEYOND BOTBALL, BOTNEWS BLOG, BOTGUY, and the BOTGUY design and character are trademarks and/or service marks of KISS Institute for Practical Robotics and may not be used without express written permission.
LEGO, iRobot, and iRobot Create are registered marks of their respective owners.
© 2009 KISS Institute for Practical Robotics. All rights reserved.
The KISS Institute is a 501c3 nonprofit organization. Our mission is to improve the public’s understanding of science, technology, engineering, and math; develop the skills, character, and aspirations of students; and contribute to the enrichment of our school systems, communities, and the nation.