Results for
Overall |
|
| 1 | American School of Doha (11-0306 ) |
|---|---|
| 2 | Al Mawakeb School - Al Barsha (11-0300 ) |
| 3 | Doha College (11-0282 ) |
| 4 | Al Wakra Independent Secondary School (11-0304 ) |
| 5 | DPS - Modern Indian School (11-0429 ) |
Double Elimination |
|
| 1 | American School of Doha (11-0306 ) |
|---|---|
| 2 | Al Mawakeb School - Al Barsha (11-0300 ) |
| 3 | Doha College (11-0282 ) |
| 4 | Lebanese School (11-0299 ) |
Seeding |
|
| 1 | Al Mawakeb School - Al Barsha (11-0300 ) |
|---|---|
| 2 | American School of Doha (11-0306 ) |
| 3 | Doha College (11-0282 ) |
| 4 | Lebanese School (11-0299 ) |
