There were 23 registered teams that entered the 2012 competition. This year’s Greater DC Regional Tournament had teams from Maryland (5), DC (3), Pennsylvania (1) and Virginia (14).
Here are the results for:
- Overall Winners
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Outstanding Documentation
- Judges' Choice
- Complete Results
Overall Winners
The Overall winners for Botball are determined by Double Elimination rank, Seeding Round scores and Online and Onsite Documentation scores.
| 1 | Dead Robot Society (12-0006) |
|---|---|
| 2 | Hampton Township High School (12-0141) |
| 3 | Explorer Post 1010 (12-0160) |
| 4 | Worcester Preparatory School (12-0406) |
| 5 | Thomas Jefferson High School for Science and Technology (12-0142) |
Double Elimination
Robots from two different teams compete on the game board simultaneously in an effort to score as many points as possible, but also to keep their opponent from scoring. Double Elimination placement makes up about one-third of the overall Botball score.
| 1 | Dead Robot Society (12-0006) |
|---|---|
| 2 | WT Woodson High School (12-0312) |
| 3 | Hampton Township High School (12-0141) |
| 4 | Model Secondary School for the Deaf Gallaudet University (12-0201) |
| Finalist | Explorer Post 1010 (12-0160) |
| Finalist | Baileys-Mott Computer Clubhouse (12-0332) |
| Finalist | Thomas Jefferson High School for Science and Technology (12-0142) |
| Finalist | Worcester Preparatory School (12-0406) |
Seeding
In the Seeding Rounds, team's run their robots unopposed and attempt to score the most points possible. Seeding round scores determine initial placement in the Double Elimination bracket and account for about one-third of each team's overall score.
| 1 | Dead Robot Society (12-0006) |
|---|---|
| 2 | Thomas Jefferson High School for Science and Technology (12-0142) |
| 3 | WT Woodson High School (12-0312) |
| 4 | Model Secondary School for the Deaf Gallaudet University (12-0201) |
Alliance Challenge
In the Alliance Challenge, teams and their robots have to work together to score as many points as possible.
| 1st Place Alliance Match | Willston Computer Clubhouse (12-0337) and Jefferson Middle School (12-0339) |
|
|---|---|---|
| 2nd Place Alliance Match | Kingsley Clubhouse \ Fairfax County Neighborhood and Community Services (12-0279) and Thomas Jefferson High School for Science and Technology (12-0536) |
Outstanding Documentation
Botball teams are required to complete documentation covering their work on their competition robots. Documentation scores determine about one-third of each team's overall score.
| Outstanding Documentation | Dead Robot Society (12-0006) | |
|---|---|---|
| Outstanding Documentation | Hampton Township High School (12-0141) | |
| Outstanding Documentation | Explorer Post 1010 (12-0161) |
Judges' Choice Trophies
Throughout the tournament, the judges select teams to be singled out for Judges' Choice awards for excellence in a variety of categories.
| Overall Judges' Choice | Dead Robot Society (12-0006) | |
|---|---|---|
| Spirit of Botball | Hampton Township High School (12-0141) | |
| KISS Award | Model Secondary School for the Deaf Gallaudet University (12-0201) | |
| Jim Peterson Memorial Award | Explorer Post 1010 (12-0160) |
Judges' Choice Certificates |
||
| Outstanding Overall Design | Hampton Township High School (12-0141) | |
|---|---|---|
| Outstanding Engineering | Explorer Post 1010 (12-0160) | |
| Outstanding Programming | Dead Robot Society (12-0006) | |
| Outstanding Programming | Hampton Township High School (12-0141) | |
| Most Promising Design | Thomas Jefferson High School for Science and Technology (12-0536) | |
| Spirit Award | WT Woodson High School (12-0312) | |
| Spirit Award | Worcester Preparatory School (12-0406) | |
| Most Effective Strategy | Holton-Arms School (12-0105) | |
| Best Use of Coral Grabber | Lake Braddock Secondary School (12-0242) | |
| Best Use of Tilapia Catcher | Poolsville High School (12-0012) | |
| Most Improved | Jefferson Middle School (12-0339) | |
| Most Improved | Kingsley Commons Computer Clubhouse (12-0279) | |
| Highest seeding round to date | Dead Robot Society (12-0006) | |
