Here are the results for:
- Overall Winners
- Double Elimination Winners
- Seeding Rounds
- Alliance Challenge
- Outstanding Documentation
- Judges' Choice
- Complete Results
Overall Winners
The Overall winners for Botball are determined by Double Elimination rank, Seeding Round scores and Online and Onsite Documentation scores.
| 1 | Los Altos Community Team (12-0636) |
|---|---|
| 2 | Norman Advanced Robotics (12-0113) |
| 3 | Hanalani Schools (12-0487) |
| 4 | Duncan U Fletcher High School (12-0073) |
| 5 | Episcopal School of Dallas (12-0074) |
Double Elimination
Robots from two different teams compete on the game board simultaneously in an effort to score as many points as possible, but also to keep their opponent from scoring. Double Elimination placement makes up about one-third of the overall Botball score.
| 1 | Norman Advanced Robotics (12-0113) |
|---|---|
| 2 | Duncan U Fletcher HS (12-0073) |
| 3 | Los Altos Community Team (12-0636) |
| 4 | Winchester High School (12-0371) |
| Finalist | Great Mills High School (12-0505) |
| Finalist | Hanalani Schools (12-0487) |
| Finalist | Palm Desert Charter MS (12-0034) |
| Finalist | Episcopal School of Dallas (12-0074) |
| Finalist | Desert Robotics (12-0070) |
| Finalist | Dead Robot Society (12-0006) |
| Finalist | Hotbots (12-0642) |
| Finalist | HTL -Wiener Neustadt (12-0602) |
| Finalist | Hanalani Schools (12-0052) |
| Finalist | Desert Robotics (12-0037) |
| Finalist | School of Dreams Academy (12-0452) |
| Finalist | Torrey Pines (12-0232) |
Seeding
In the Seeding Rounds, team's run their robots unopposed and attempt to score the most points possible. Seeding round scores determine initial placement in the Double Elimination bracket and account for about one-third of each team's overall score.
| 1 | Los Altos Community Team (12-0636) |
|---|---|
| 2 | Hanalani Schools (12-0487) |
| 3 | Norman Advanced (12-0113) |
| 4 | Hanalani Schools (12-0052) |
Alliance Challenge
In the Alliance Challenge, teams and their robots have to work together to score as many points as possible.
| 1st Place Alliance Match | Eaglebots (12-0169) & YeahBot (12-0357) | |
|---|---|---|
| 2nd Place Alliance Match | R.E.A.P. (12-0183) & Los Altos Community Team (12-0453) | |
| 2nd Place Alliance Match | TGM-Robotech (12-0617) & Great Mills High School (12-0246) | |
| 3nd Place Alliance Match | Highlands Intermediate (12-0425) & PDHS AzTechs (12-0446) |
Outstanding Documentation
Botball teams are required to complete documentation covering their work on their competition robots. Documentation scores determine about one-third of each team's overall score.
| Outstanding Documentation | Episcopal School of Dallas (12-0074) | |
|---|---|---|
| Outstanding Documentation | HTL - Wienar Neustadt (12-0602) | |
| Outstanding Documentation | Southwest Covenant School (12-0049) |
Judges' Choice Trophies
Throughout the tournament, the judges select teams to be singled out for Judges' Choice awards for excellence in a variety of categories.
| Overall Judges' Choice | Norman Advanced Robotics (12-0113) | |
|---|---|---|
| Spirit of Botball | Dead Robot Society (12-0006) | |
| KISS Award | Los Altos Community Team (12-0636) | |
| Judges' Choice Award | Torrey Pines (12-0232) |
Judges' Choice Certificates |
||
| Outstanding Engineering | HotBot (12-0642) | |
|---|---|---|
| Outstanding Engineering | Winchester High School 12-0371 | |
| Outstanding Programming | Great Mills High School (12-0246) | |
| Outstanding Programming | HTL - Wiener Neustadt (12-0602) | |
| Outstanding Overall Design | Great Mills, 12-0505 | |
| Outstanding Overall Design | Desert Robotics, 12-0070 | |
| Most Promising Design | Episcopal School of Dallas (12-0074) | |
| Most Promising Design | Explorer Post 1010 (12-0160) | |
| Team Spirit Award | Austria Teams | |
| Team Spirit Award | Desert Robotics Teams | |
| Outstanding Rookie Team | TechJOYnt (12-0589) | |
| Most Effective Strategy | Duncan Fletcher (12-0073) | |
| Most Effective Strategy | Wahiawa Middle School (12-0004) | |
| Best Defense | Hanalani (12-0052) | |
| Best Defense | Eaglebots (12-0170) | |
| Best Onfield Collaboration | Kalani Robotics (12-0511) | |
| Best Onfield Collaboration | Golden Hawks (12-0026) | |
| Excellence in Engineering | Hanalani (12-0487) | |
| (ACE) Amazingly Complex and Effective | Wellesley High School (12-0112) | |
| Outstanding Initiative Achievement | School of Dreams Academy (12-0587) | |
